<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: links for 2008-01-15</title>
	<link>http://edtechhacks.com/2008/01/15/links-for-2008-01-15/</link>
	<description>Simplifying education, technology, design, and life.</description>
	<pubDate>Mon, 13 Oct 2008 04:28:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Wikipedia &#187; links for 2008-01-15</title>
		<link>http://edtechhacks.com/2008/01/15/links-for-2008-01-15/#comment-55</link>
		<dc:creator>Wikipedia &#187; links for 2008-01-15</dc:creator>
		<pubDate>Sat, 19 Jan 2008 11:18:33 +0000</pubDate>
		<guid>http://edtechhacks.com/2008/01/15/links-for-2008-01-15/#comment-55</guid>
		<description>[...] Britne Rockwell wrote an interesting post today on links for 2008-01-15Here&#8217;s a quick excerpt(tags: data images presentation reference statistics visualization design). Penn State Learning Design Community Hub. (tags: learning design). Main Page - Simple English Wikipedia, the free encyclopedia. Wikipedia in simple English &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Britne Rockwell wrote an interesting post today on links for 2008-01-15Here&#8217;s a quick excerpt(tags: data images presentation reference statistics visualization design). Penn State Learning Design Community Hub. (tags: learning design). Main Page - Simple English Wikipedia, the free encyclopedia. Wikipedia in simple English &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
